Check Live score, scorecard, player stats, next matches for Kent vs Somerset South Group.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 70 | 40 | 6 | 3 | 175 |
![]() | 100 | 49 | 12 | 4 | 204.08 |
![]() | 6 | 7 | 0 | 0 | 85.71 |
![]() | 22 | 13 | 1 | 1 | 169.23 |
![]() | 17 | 8 | 1 | 1 | 212.5 |
![]() | 0 | 1 | 0 | 0 | 0.00 |
![]() | 2 | 2 | 0 | 0 | 100 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras(11)by 0 - lb 9 - nb 0 - wd 2 | |||||
Total (20 ov, RR:11.4)228/5 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 3/0 | 22/0 | 7.33 | 9/2/1 | 0/0 |
![]() | 3/0 | 40/0 | 13.33 | 3/4/2 | 1/0 |
![]() | 4/0 | 45/3 | 11.25 | 6/5/1 | 0/0 |
![]() | 4/0 | 26/0 | 6.5 | 7/2/0 | 0/0 |
![]() | 3/0 | 51/1 | 17 | 2/4/4 | 1/0 |
![]() | 3/0 | 35/1 | 11.66 | 1/3/1 | 0/0 |