Check Live score, scorecard, player stats, next matches for Leicestershire vs Durham North Group.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 36 | 18 | 3 | 2 | 200 |
![]() | 0 | 1 | 0 | 0 | 0.00 |
![]() | 51 | 27 | 4 | 4 | 188.88 |
![]() | 15 | 16 | 0 | 0 | 93.75 |
![]() | 47 | 30 | 4 | 2 | 156.66 |
![]() | 13 | 13 | 0 | 1 | 100 |
![]() | 12 | 9 | 2 | 0 | 133.33 |
![]() | 2 | 1 | 0 | 0 | 200 |
![]() | 6 | 5 | 0 | 0 | 120 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras(11)by 0 - lb 6 - nb 0 - wd 5 | |||||
Total (20 ov, RR:9.65)193/8 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 4/0 | 28/2 | 7 | 13/5/0 | 0/0 |
![]() | 3/0 | 25/0 | 8.33 | 4/0/2 | 0/0 |
![]() | 4/0 | 43/1 | 10.75 | 8/4/2 | 3/0 |
![]() | 3/0 | 44/0 | 14.66 | 1/3/3 | 1/0 |
![]() | 2/0 | 24/0 | 12 | 2/1/2 | 0/0 |
![]() | 4/0 | 23/5 | 5.75 | 8/0/0 | 1/0 |