Check Live score, scorecard, player stats, next matches for Warwickshire Women vs Surrey Women Final.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() Meg Austin b Stonehouse | 4 | 2 | 1 | 0 | 200 |
![]() Davina Perrin b Capsey | 0 | 3 | 0 | 0 | 0.00 |
![]() Issy Wong b Stonehouse | 31 | 19 | 4 | 0 | 163.15 |
![]() Sterre Kalis run out (MacDonald-Gay/Chathli) | 10 | 16 | 0 | 0 | 62.5 |
![]() Natasha Wraith c Smith b MacDonald-Gay | 23 | 19 | 3 | 0 | 121.05 |
![]() Amu Surenkumar st Chathli b Franklin | 11 | 7 | 2 | 0 | 157.14 |
![]() Laura Harris c Franklin b Gregory | 25 | 11 | 3 | 2 | 227.27 |
![]() Em Arlott b Franklin | 3 | 5 | 0 | 0 | 60 |
![]() Millie Taylor Not Out | 20 | 23 | 1 | 0 | 86.95 |
![]() Georgia Davis run out (Scholfield/Franklin) | 7 | 7 | 0 | 0 | 100 |
![]() Hannah Baker Not Out | 11 | 8 | 1 | 0 | 137.5 |
Extras(8)by 0 - lb 2 - nb 0 - wd 6 | |||||
Total (20 ov, RR:7.65)153/9 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() Alexa Stonehouse | 4/0 | 39/2 | 9.75 | 11/3/2 | 2/0 |
![]() Alice Capsey | 4/0 | 33/1 | 8.25 | 5/4/0 | 0/0 |
![]() Ryana MacDonald-Gay | 4/0 | 32/1 | 8 | 9/4/0 | 3/0 |
![]() Phoebe Franklin | 4/0 | 16/2 | 4 | 12/1/0 | 0/0 |
![]() Danielle Gregory | 4/0 | 31/1 | 7.75 | 4/3/0 | 1/0 |