Check Live score, scorecard, player stats, next matches for Melbourne Stars Academy vs Australian Capital Territory 32nd Match.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 62 | 43 | 2 | 4 | 144.18 |
![]() | 0 | 1 | 0 | 0 | 0.00 |
![]() | 5 | 10 | 0 | 0 | 50 |
![]() | 14 | 14 | 2 | 0 | 100 |
![]() | 3 | 6 | 0 | 0 | 50 |
![]() | 25 | 23 | 2 | 0 | 108.69 |
![]() | 35 | 12 | 0 | 5 | 291.66 |
![]() | 5 | 5 | 0 | 0 | 100 |
![]() | 2 | 5 | 0 | 0 | 40 |
![]() | 2 | 2 | 0 | 0 | 100 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras(7)by 0 - lb 2 - nb 1 - wd 4 | |||||
Total (20 ov, RR:8)160/9 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 3/0 | 15/2 | 5 | 8/0/1 | 0/0 |
![]() | 4/0 | 29/3 | 7.25 | 12/2/1 | 3/0 |
![]() | 4/0 | 35/1 | 8.75 | 5/1/2 | 0/0 |
![]() | 3/0 | 43/2 | 14.33 | 5/1/5 | 1/0 |
![]() | 4/0 | 28/1 | 7 | 5/2/0 | 0/1 |
![]() | 2/0 | 8/0 | 4 | 4/0/0 | 0/0 |