Check Live score, scorecard, player stats, next matches for Canada vs Namibia 79th Match.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 46 | 66 | 3 | 2 | 69.69 |
![]() | 30 | 38 | 5 | 0 | 78.94 |
![]() | 20 | 35 | 1 | 1 | 57.14 |
![]() | 8 | 19 | 0 | 0 | 42.1 |
![]() | 2 | 6 | 0 | 0 | 33.33 |
![]() | 4 | 10 | 0 | 0 | 40 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras(6)by 0 - lb 0 - nb 0 - wd 6 | |||||
Total (29 ov, RR:4)116/4 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 8/1 | 27/2 | 3.37 | 34/3/0 | 1/0 |
![]() | 6/1 | 36/0 | 6 | 23/3/2 | 4/0 |
![]() | 4/1 | 19/0 | 4.75 | 14/3/0 | 0/0 |
![]() | 8/1 | 24/1 | 3 | 30/0/1 | 0/0 |
![]() | 1/0 | 3/0 | 3 | 4/0/0 | 1/0 |
![]() | 2/0 | 7/1 | 3.5 | 5/0/0 | 0/0 |